Tabelle - C-Jugendliga
Gruppe A | |||
---|---|---|---|
Team | Games | Score | Points |
1. Elmshorn Little Pirates | 4 | 122:038 | 08:00 |
2. Lübeck Cougars U13 | 4 | 060:034 | 04:04 |
3. Kiel Baltic Hurricanes U13 | 4 | 014:124 | 00:08 |
Gruppe B | |||
1. Hamburg Little Devils | 5 | 157:013 | 10:00 |
2. Hamburg Little Huskies | 5 | 088:066 | 08:02 |
3. Oldenburg Knights Squires | 6 | 049:123 | 02:10 |
4. Bremerhaven Seahawks U13 | 6 |
076:168 | 02:10 |
Sponsoren
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
test